| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Session 2: Setting policy targets
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.00-14.05 | Chair's intro | Roland Clift |
| 14.05-14.25 | Industrial Ecology in Policy Making - What is achievable and what is not? | Frank Pothen |
| 14.25-14.45 | Upgrading the wastewater treatment plants for public amenity and aesthetics? A dilemma of local and global environment | Xiuheng Wang |
| 14.45-15.05 | Applying eco-efficiency principles to urban infrastructure development: Case Studies from Singapore and Ulsan | Joris Oele |
| 15.05-15.25 | Disaggregated decoupling for stakeholders’ political decision support – the case of Germany | Sybille Wursthorn |
| 15.25-15.45 | Assessment of existing national capacity on cleaner (sustainable) production in Turkey | Merve Bögürcü |
| 14.00-14.05 | Chair's intro | Haifeng Huang |
| 14.05-14.25 | Benchmarking as a tool for improving farmers performances in Agri-Environmental Schemes | Geert de Snoo |
| 14.25-14.45 | Eco-Efficiency: a study of the relationship between environmental responsibility and management efficiency | Libertad Ramos Siqueira |
| 14.45-15.05 | Business models toward sustainability: Is there a demand for innovative material efficiency services? | Markku Anttonen |
| 15.05-15.25 | Life-cycle costs and benefits of the Car Allowance Rebate System (CARS) program of the U.S. | Sangwon Suh |
| 15.25-15.45 | Lead markets and innovation policy of the CEECs | Katarzyna Tarnawska |
| 14.00-14.05 | Chair's intro | René Kleijn |
| 14.05-14.25 | Low-input intensification in agriculture – changes for small-scale farmers in developing countries | Rolf Meyer |
| 14.25-14.45 | Attributional Life Cycle Analysis of Two Different Dairy Feeding Systems and Their Impact on Greenhouse Gas Emissions in South East Australia | Seyda Özkan |
| 14.45-15.05 | Ecofarm: how eco-efficient are Swiss dairy and arable farms | Ruth Freiermuth Knuchel |
| 15.05-15.25 | Measuring the eco-efficiency of cheese production scenarios: integrating environmental impacts and economic results with DEA techniques | Francisco Javier Ribal |
| 15.25-15.45 | Eco-Efficiency of tiger nuts farms in Spain: DEA versus restricted weightings DEA | Neus Sanjuan |
| 14.00-14.05 | Chair's intro | Kas Hemmes |
| 14.05-14.25 | Design for disassembly, scrap quality, dilution, downcycling, and reuse:a hybrid LCA of active disassembling fasteners made of hydrogen storing materials in electric appliances | Shinichiro Nakamura |
| 14.25-14.45 | Which indicators are needed to build policy targets for resource-efficiency and eco-innovation? | Serena Pontoglio |
| 14.45-15.05 | A distinct eco-efficiency concept and data model | Raul Carlson |
| 15.05-15.25 | Eco-innovation opportunities in a post environmental “evangelisation” era | Carlos Montalvo |
| 15.25-15.45 | Design, testing and evaluation of an eco-ideation tool to radically reduce GHG emissions associated with products | Nancy Bocken |
| 14.00-14.05 | Chair's intro | Bastien Girod |
| 14.05-14.25 | Measuring sustainability – the challenges of the life cycle approach | Malgorzata Goralczyk |
| 14.25-14.45 | Broadening the scope of sustainability assessment: South-American soy as a plea | Anneke Sleeswijk |
| 14.45-15.05 | Environmental practices under the CSR label in the Mexican framework - How the conceptualization of CSR in Mexico is related | Felipe Belalcázar V |
| 15.05-15.25 | The Central Idea of Material Flow Cost Accounting and its Application in Eco-Efficiency Analysis | Andreas Möller |
| 15.25-15.45 | Thermoeconomic Input-Output Exergy Analysis applied to Industrial Ecology | Sergio Usón |
| - back - | - top - | - home - |
Last modified on 22 Jun 2010